Gold holds near record highs as rate-cut bets firm up
Positioning ahead of the next Fed decision is quietly reshaping XAU/USD flows. Here is where the desk sees liquidity building.
Live indicative quotes across forex, metals, energy, indices, share CFDs and crypto, alongside full TradingView charting, technical ratings, a cross-market screener and the week’s scheduled releases.
Filter by class, sort any column, and expand a row for the day range, spread and net change. Prices refresh automatically while the tab is in focus.
| Ask | Expand detail | |||
|---|---|---|---|---|
AAPLApple Inc. | 216.523 | 216.525 | +1.85% | Show AAPL detail |
AMZNAmazon.com Inc. | 186.363 | 186.366 | +0.40% | Show AMZN detail |
AUD/USDAussie / US Dollar | 0.65677 | 0.65697 | -0.57% | Show AUD/USD detail |
BRENTCrude Oil Brent | 81.871 | 81.874 | -2.16% | Show BRENT detail |
BTC/USDBitcoin | 60,034.440 | 60,036.240 | -4.26% | Show BTC/USD detail |
ETH/USDEthereum | 3,386.287 | 3,386.527 | -0.88% | Show ETH/USD detail |
EUR/GBPEuro / Pound | 0.85621 | 0.85651 | +0.49% | Show EUR/GBP detail |
EUR/USDEuro / US Dollar | 1.08547 | 1.08551 | -0.14% | Show EUR/USD detail |
GBP/JPYPound / Yen | 192.447 | 192.507 | -0.01% | Show GBP/JPY detail |
GBP/USDPound / US Dollar | 1.27117 | 1.27127 | -0.13% | Show GBP/USD detail |
GER40DAX 40 | 18,209.95 | 18,210.85 | +0.74% | Show GER40 detail |
JP225Nikkei 225 | 39,002.9 | 39,072.9 | -0.40% | Show JP225 detail |
NAS100Nasdaq 100 | 18,210.00 | 18,211.00 | -1.16% | Show NAS100 detail |
NATGASNatural Gas | 2.3940 | 2.3941 | -1.26% | Show NATGAS detail |
NVDANVIDIA Corp. | 122.602 | 122.605 | +1.75% | Show NVDA detail |
NZD/USDKiwi / US Dollar | 0.60226 | 0.60266 | -0.27% | Show NZD/USD detail |
SOL/USDSolana | 151.715 | 151.743 | +3.34% | Show SOL/USD detail |
SPX500S&P 500 | 5,238.59 | 5,238.99 | +0.85% | Show SPX500 detail |
TSLATesla Inc. | 246.093 | 246.097 | -0.86% | Show TSLA detail |
UK100FTSE 100 | 8,126.86 | 8,127.86 | -0.32% | Show UK100 detail |
US30Dow Jones 30 | 39,729.7 | 39,745.7 | -0.32% | Show US30 detail |
USD/CADUS Dollar / Canadian Dollar | 1.36503 | 1.36533 | +0.41% | Show USD/CAD detail |
USD/CHFUS Dollar / Swiss Franc | 0.89578 | 0.89598 | -0.15% | Show USD/CHF detail |
USD/JPYUS Dollar / Yen | 151.051 | 151.061 | -0.21% | Show USD/JPY detail |
WTICrude Oil WTI | 79.004 | 79.007 | +1.94% | Show WTI detail |
XAG/USDSilver Spot | 29.0834 | 29.0836 | +1.06% | Show XAG/USD detail |
XAU/USDGold Spot | 2,436.525 | 2,436.537 | +0.84% | Show XAU/USD detail |
XPD/USDPalladium Spot | 1,021.663 | 1,021.943 | -0.65% | Show XPD/USD detail |
XPT/USDPlatinum Spot | 970.976 | 971.116 | +0.33% | Show XPT/USD detail |
Drawing tools, indicators, saved templates and every timeframe from 15 minutes to weekly, on the instruments you can trade from a funded account.
XAU/USD
High and medium impact events across the US, euro area, UK, Japan, Canada, Australia, Switzerland and China. Connect Funded places no restriction on trading through a scheduled release.
Desk analysis on the levels, flows and event risk that matter to a funded account — updated as the session develops.
Positioning ahead of the next Fed decision is quietly reshaping XAU/USD flows. Here is where the desk sees liquidity building.
Realised volatility has collapsed into the event. We map the levels that matter on both sides and the risk of a false break.
Supply data and OPEC+ signalling are pulling WTI in opposite directions. A short guide to reading the report as it prints.
A 10% loss needs an 11.1% gain to recover. At 30% it takes 42.9%. Why position sizing beats prediction every time.
Oscillator and moving-average ratings aggregated across timeframes. Useful as a bias check, never as a substitute for your own plan.
Gold
OANDA:XAUUSD
EUR/USD
FX:EURUSD
Nasdaq 100
OANDA:NAS100USD
Rank by change, volatility, volume or technical rating across more than a thousand symbols, then bring the shortlist back to your funded account.
Forex, metals, indices and crypto all clear through the same bridge into the same funded account. No separate permissions, no per-class add-ons.